Principia Panthers' Natalea Clark and Transylvania Pioneers' Chloe McKnight
Principia Panthers' Natalea Clark and Transylvania Pioneers' Chloe McKnight
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Louisville is the most popular hometown for NCAA players from Kentucky in the tournament with 6 players.
Kentucky Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Bella Quinn | Kutztown Golden Bears | 5′5″ | Point Guard | Ashland |
Natalea Clark | Principia Panthers | 5′9″ | Guard | Berea |
Samantha Cornelison | Transylvania Pioneers | 5′7″ | Point Guard | Berea |
Ryleigh Campbell | Centre Colonels | 5′9″ | Guard | Bowling Green |
Maleah Alexander | Liberty Lady Flames | 5′7″ | Guard | Burlington |
Sierra Kemelgor | Transylvania Pioneers | 5′8″ | Guard | Crestwood |
Sadie Wurth | Transylvania Pioneers | 5′4″ | Point Guard | Dixon |
Kylie Floyd | Centre Colonels | 5′10″ | Forward | Fairdale |
Whitney Lind | Lehigh Mountain Hawks | 6′2″ | Forward | Florence |
Malea Williams | Florida State Seminoles | 6′4″ | Forward | Georgetown |
Raegan Barrett | Transylvania Pioneers | 6′0″ | Center | Georgetown |
Emilie Teall | Transylvania Pioneers | 6′1″ | Forward | Lexington |
Chloe McKnight | Transylvania Pioneers | 6′3″ | Center | London |
Claire Russell | Centre Colonels | 5′8″ | Guard | Louisville |
Ka'Niah Edelen | Centre Colonels | 5′6″ | Guard | Louisville |
Trinity Armour | Centre Colonels | 5′11″ | Forward | Louisville |
Reagan Bender | Louisville Cardinals | 5′10″ | Guard | Louisville |
Ella Daniels | Tampa Spartans | 5′9″ | Guard | Louisville |
Aubree Littlejohn | Transylvania Pioneers | 5′7″ | Guard | Louisville |
Lindsay Jessie | Centre Colonels | 5′11″ | Forward | MacKville |
Haven Ford | Murray State Racers | 5′6″ | Guard | Morehead |
Lilly Reid | Centre Colonels | 5′7″ | Guard | Mount Washington |
Kylie Huber | Principia Panthers | 5′8″ | Forward | Mount Washington |
Destiny Thomas | Murray State Racers | 5′10″ | Forward and Guard | Paducah |
McLain Murphy | Transylvania Pioneers | 5′10″ | Forward | Paris |
Kristen Whited | Centre Colonels | 5′4″ | Guard | Pikeville |
Keaton Hall | Transylvania Pioneers | 5′9″ | Guard | Richmond |
Grace Bruner | Transylvania Pioneers | 5′7″ | Point Guard | Somerset |
Macie Feldman | Johns Hopkins Blue Jays | 5′8″ | Guard | Southgate |
Bella Deere | Gannon Golden Knights | 6′1″ | Guard | Union |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |