Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
This represents an approval rate of 96.9%, which is lower than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Kentucky during 2024, filing a total of 360 petitions (28.3% of all submissions) and receiving 340 approvals, resulting in an approval rate of 94.4%. The Management of Companies and Enterprises industry followed, with 252 petitions (19.8% of all submissions), receiving 250 approvals and an approval rate of 99.2%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Kentucky employers with the most approvals during 2024 included Humana, Inc., filing a total of 245 petitions and receiving 243 approvals, resulting in an approval rate of 99.2%, and V-Soft Consulting Group, Inc., which filed 165 petitions and received 149 approvals, resulting in an approval rate of 90.3%.
Compared to 2023, Kentucky saw an 8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 360 | 28.3% | 340 | 94.4% | 5.6% |
2 | Management of Companies and Enterprises | 252 | 19.8% | 250 | 99.2% | 0.8% |
3 | Educational Services | 208 | 16.4% | 198 | 95.2% | 4.8% |
4 | Health Care and Social Assistance | 176 | 13.9% | 174 | 98.9% | 1.1% |
5 | Manufacturing | 131 | 10.3% | 130 | 99.2% | 0.8% |
6 | Accommodation and Food Services | 44 | 3.5% | 43 | 97.7% | 2.3% |
7 | Finance and Insurance | 16 | 1.3% | 16 | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 12 | 0.9% | 12 | 100% | 0% |
9 | Information | 10 | 0.8% | 10 | 100% | 0% |
10 | Arts, Entertainment, and Recreation | 10 | 0.8% | 8 | 80% | 20% |
10 | Construction | 8 | 0.6% | 8 | 100% | 0% |
10 | Retail Trade | 8 | 0.6% | 8 | 100% | 0% |
13 | Wholesale Trade | 6 | 0.5% | 6 | 100% | 0% |
14 | Other Services (except Public Administration) | 3 | 0.2% | 3 | 100% | 0% |
14 | Utilities | 3 | 0.2% | 3 | 100% | 0% |
16 | Transportation and Warehousing | 3 | 0.2% | 2 | 66.7% | 33.3% |
17 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 1 | 100% | 0% |
17 | Real Estate and Rental and Leasing | 1 | 0.1% | 1 | 100% | 0% |
17 | Public Administration | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Humana, Inc. | Finance and Insurance; Management of Companies and Enterprises; Administrative and Support and Waste Management and Remediation Services | 245 | 243 | 99.2% | 0.8% |
2 | V-Soft Consulting Group, Inc. | Professional, Scientific, and Technical Services | 165 | 149 | 90.3% | 9.7% |
3 | University of Kentucky | Educational Services | 112 | 104 | 92.9% | 7.1% |
4 | University of Louisville | Educational Services | 49 | 48 | 98% | 2% |
5 | Coolsoft, LLC | Professional, Scientific, and Technical Services | 48 | 47 | 97.9% | 2.1% |
6 | Hitachi Astemo Americas, Inc. | Manufacturing | 28 | 27 | 96.4% | 3.6% |
7 | Appalachian Regional Healthcare, Inc. | Health Care and Social Assistance | 19 | 19 | 100% | 0% |
8 | Knight Infotech, LLC | Professional, Scientific, and Technical Services | 19 | 18 | 94.7% | 5.3% |
9 | Material Handling Systems, Inc. | Manufacturing | 17 | 17 | 100% | 0% |
9 | University of Louisville Physicians, Inc. | Health Care and Social Assistance | 17 | 17 | 100% | 0% |
11 | Baptist Health Medical Group, Inc. | Health Care and Social Assistance | 13 | 13 | 100% | 0% |
12 | Uofl Health - Louisville D B a, Inc. | Health Care and Social Assistance | 12 | 12 | 100% | 0% |
12 | Kentucky Farm Bureau Mutual Insurance Company | Finance and Insurance | 12 | 12 | 100% | 0% |
12 | Yum Connect, LLC | Accommodation and Food Services | 12 | 12 | 100% | 0% |
15 | UPS Worldwide Forwarding, Inc. | Transportation and Warehousing; Administrative and Support and Waste Management and Remediation Services | 11 | 11 | 100% | 0% |
15 | Control Space Technician, LLC | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
15 | Vibrant Technician, LLC | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
15 | Owensboro Health, Inc. | Health Care and Social Assistance | 11 | 11 | 100% | 0% |
15 | Haier US Appliance Solutions D, Inc. | Manufacturing | 11 | 11 | 100% | 0% |
20 | Taco Bell, Corp. | Accommodation and Food Services | 10 | 10 | 100% | 0% |
21 | Summit Medical Group | Health Care and Social Assistance | 10 | 9 | 90% | 10% |
21 | Eastern Kentucky University | Educational Services | 9 | 9 | 100% | 0% |
23 | Trilogy Management Services, LLC | Health Care and Social Assistance | 8 | 8 | 100% | 0% |
23 | Western Kentucky University | Educational Services | 8 | 8 | 100% | 0% |
25 | Parallon Revenue Cycle Services | Management of Companies and Enterprises | 7 | 7 | 100% | 0% |
25 | Genscape, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
25 | Piramal Pharma Solutions, Inc. | Manufacturing | 7 | 7 | 100% | 0% |
25 | Res Care, Inc. | Health Care and Social Assistance | 7 | 7 | 100% | 0% |
29 | KFC Corporation | Accommodation and Food Services | 6 | 6 | 100% | 0% |
29 | University Medical Center D B, Inc. | Health Care and Social Assistance | 7 | 6 | 85.7% | 14.3% |
29 | Pikeville Medical Center, Inc. | Health Care and Social Assistance | 6 | 6 | 100% | 0% |
29 | Saint Joseph Health System, Inc. | Health Care and Social Assistance | 6 | 6 | 100% | 0% |
33 | MKS Vision Group, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
33 | Mubea North America Shared Services, Inc. | Manufacturing | 5 | 5 | 100% | 0% |
33 | Data Intensity, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
33 | Commonwealth Health Corporation | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
33 | Computer Services, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
33 | Confluent Health | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
33 | Crestview Management, LLC | Accommodation and Food Services | 5 | 5 | 100% | 0% |
33 | Parsoft, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
41 | Sumitomo Electric Wiring Systems, Inc. | Manufacturing | 4 | 4 | 100% | 0% |
41 | HTTP Holdings, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
41 | Donan Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
41 | Churchill Downs Incorporated | Arts, Entertainment, and Recreation | 4 | 4 | 100% | 0% |
41 | Sitek, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
41 | Fayette County Public Schools | Educational Services | 4 | 4 | 100% | 0% |
41 | Centre College of Kentucky | Educational Services | 4 | 4 | 100% | 0% |
41 | Nucor Corporation Nucor Steel Brandenburg | Manufacturing; Retail Trade | 4 | 4 | 100% | 0% |
41 | Carl Zeiss Vision, Inc. | Manufacturing | 4 | 4 | 100% | 0% |
41 | North American Stainless | Manufacturing | 4 | 4 | 100% | 0% |
41 | King S Daughters Medical Specialties, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
41 | Norton Healthcare, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
53 | Work4ce, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
53 | Murray State University | Educational Services | 3 | 3 | 100% | 0% |
53 | H3 Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
53 | Nanocube Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
53 | KV Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
53 | Northern Kentucky University | Educational Services | 3 | 3 | 100% | 0% |
53 | VGP Holdings, LLC | Manufacturing | 3 | 3 | 100% | 0% |
53 | Campbellsville University, Inc. | Educational Services | 3 | 3 | 100% | 0% |
53 | Papa Johns International, Inc. | Accommodation and Food Services | 3 | 3 | 100% | 0% |
53 | Cmta, Inc. | Construction; Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
53 | St. Claire Medical Center | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
53 | Owensboro Health Medical Group, Inc. | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
53 | Churchill Downs Technology Initiatives Company | Arts, Entertainment, and Recreation | 3 | 3 | 100% | 0% |
66 | Prysmian Cables and Systems USA, LLC | Manufacturing | 2 | 2 | 100% | 0% |
66 | Ross-Tarrant, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
66 | Grayhawk, LLC | Construction | 2 | 2 | 100% | 0% |
66 | Saint Elizabeth Medical Center | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
66 | Frost Brown Todd, LLP | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
66 | Crystal Broadband Networks, Inc. | Information | 2 | 2 | 100% | 0% |
66 | Healthtech Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
66 | Phoenix Paper Wickliffe, LLC | Manufacturing | 2 | 2 | 100% | 0% |
66 | Jennie Stuart Medical Center, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
66 | Ohio Valley Nephrology Associates | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
66 | Kentuckyone Health Medical Group D | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
66 | Krauss Maffei Corporation | Wholesale Trade | 2 | 2 | 100% | 0% |
66 | Lake Cumberland Physician Practices, LLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
66 | Lexmark International, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
66 | Lindsey Wilson College | Educational Services | 2 | 2 | 100% | 0% |
66 | Mubea Tailor Rolled Blanks, LLC | Manufacturing | 2 | 2 | 100% | 0% |
66 | Louisville Water Company | Utilities | 2 | 2 | 100% | 0% |
66 | Mubea Precision Springs, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
66 | Metro Athletic Medicine and Fitnes | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
66 | Mountain Comprehensive Health, Corp. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
66 | Controltouch Systems | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
66 | Toyota Boshoku America, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
66 | Collis, LLC | Manufacturing | 2 | 2 | 100% | 0% |
66 | Union College | Educational Services | 2 | 2 | 100% | 0% |
66 | Cherry Bekaert Advisory, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
66 | Century Aluminum | Manufacturing | 2 | 2 | 100% | 0% |
66 | Centralert, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
66 | Biopathogenix, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
66 | Berea College | Educational Services | 2 | 2 | 100% | 0% |
66 | Bellarmine University | Educational Services | 2 | 2 | 100% | 0% |
66 | Baptist Health Deaconess Medical Group, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
66 | Bamboo Health, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
66 | Atria Management Company, LLC | Management of Companies and Enterprises | 2 | 2 | 100% | 0% |
66 | VR Vertical, LLC | Retail Trade | 2 | 2 | 100% | 0% |
66 | Asbury University | Educational Services | 2 | 2 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE