U.S. Senate Republican Leader Mitch McConnell | Mitch McConnell Official website
U.S. Senate Republican Leader Mitch McConnell | Mitch McConnell Official website
WASHINGTON, D.C. – U.S. Senate Republican Leader Mitch McConnell (R-KY) announced today the Office of National Drug Control Policy (ONDCP) will provide $2,375,000 through the Drug-Free Communities (DFC) program to 19 community programs throughout Kentucky.
As part of a comprehensive approach to combatting the drug abuse epidemic through prevention, treatment, and interdiction, the DFC program awards grants to organizations that fight substance abuse among young people.
Senator McConnell supported the DFC program as a senior member of the Senate Appropriations Committee and helped secure $109 million for the nationwide initiative in the Fiscal Year 2023 government funding bill, which the Senate passed and the President signed into law last December.
“Kentucky’s drug addiction epidemic continues to take a deadly toll on our communities, and with fentanyl flooding across our southern border, the crisis is far from over. In response, I have helped mobilize federal resources to combat this crisis across the Commonwealth and hosted Drug Czars from several administrations to see the impact of our efforts firsthand,” said Senator McConnell. “The Drug-Free Communities program, which plays a special role in fighting drug abuse among young people, continues to invest in Kentucky and keep dangerous substances out of our communities.”
The following organizations will receive $125,000 in federal funding this year through the DFC program:
Program | Recipient | Location | Funding |
Allen County Agency for Substance Abuse Policy Board | Allen County Fiscal Court | Scottsville | $125,000 |
Just Say Yes (JSY) | Franklin County Health Department | Frankfort | $125,000 |
Webster County KY-ASAP | Webster County Board of Education | Dixon | $125,000 |
Champions for a Drug-Free Lyon County | Lyon County Board of Education | Eddyville | $125,000 |
Owen County Drug Prevention Coalition | Hope's Hands Inc. | Owenton | $125,000 |
Champions for a Drug-Free Grant County | Grant County Schools | Williamstown | $125,000 |
Champions for a Drug Free Pendleton County | Pendleton County Board of Education | Butler | $125,000 |
Butler County Drug Free Coalition | Butler County Educational Foundation Inc | Morgantown | $125,000 |
Graves County Agency for Substance Abuse Prevention Community Support Program | Graves County Fiscal Court | Mayfield | $125,000 |
Campbell County Drug Free Alliance | Campbell County Drug Free Alliance, Inc. | Newport | $125,000 |
Shawnee Transformation Youth Coalition | Shawnee Transformation Youth Coalition | Louisville | $125,000 |
Spencer County Community Action Network | Spencer County Public Schools | Taylorsville | $125,000 |
Erlanger-Elsmer Early Childhood Community Collaborative, E3C | Erlanger-Elsmer Board of Education | Erlanger | $125,000 |
Central Louisville Coalition | Family & Children's Place, Inc. | Louisville | $125,000 |
Champions for a Drug-Free Muhlenberg County | Muhlenberg County Health Department | Central City | $125,000 |
Healthy Community Coalition | Seven Counties Services, Inc. | Louisville | $125,000 |
Casey County KY ASAP | Casey County School District | Liberty | $125,000 |
Mental Health America of Northern Kentucky and Southwest Ohio, Inc. | Mental Health America of Northern Kentucky And Southwest Ohio, Inc. | Ft Mitchell | $125,000 |
Coalition for a Healthy Oldham County | Oldham County Health Department | La Grange | $125,000 |
Original source can be found here.