Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Kentucky Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $707,461,000 |
Sales and gross receipts taxes | $7,088,138,000 |
License taxes | $533,047,000 |
Income taxes | $6,138,893,000 |
Other taxes | $149,663,000 |
General sales and gross receipts taxes | $4,558,439,000 |
Alcoholic beverages sales tax | $174,267,000 |
Amusements sales tax | $22,000 |
Insurance premiums sales tax | $187,041,000 |
Motor fuels sales tax | $699,875,000 |
Pari-mutuels sales tax | $31,596,000 |
Public utilities sales tax | $81,185,000 |
Tobacco products sales tax | $420,634,000 |
Other selective sales and gross receipts taxes | $935,079,000 |
Alcoholic beverages license | $225,000 |
Amusements license | $243,000 |
Corporations in general license | $116,242,000 |
Hunting and fishing license | $31,326,000 |
Motor vehicle license | $223,193,000 |
Motor vehicle operators license | $23,037,000 |
Public utilities license | $0 |
Occupation and business license, nec | $136,386,000 |
Other license taxes | $2,395,000 |
Individual income taxes | $5,212,818,000 |
Corporations net income taxes | $926,075,000 |
Death and gift taxes | $61,625,000 |
Documentarty and stock transfer taxes | $3,592,000 |
Severance taxes | $84,446,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $2,529,699,000 |
Source: U.S. Census Bureau