Governor Andy Beshear | Kentucky Governor Andy Beshear
Governor Andy Beshear | Kentucky Governor Andy Beshear
Data showed the average age for women in Kentucky in 2021 was on par with the national average of 40 for women. Meanwhile, Kentucky's male population stands at an average age of 38 years, placing them on par with the US average of 38.
According to census data, despite women being more prevalent in Kentucky during 2021, men aged 18 and over outnumbered women in the same age group by 3,341, totaling 1,370,361 individuals. Meanwhile, in the 65 and over group, there were 328,731 men and 406,120 women.
Governor Andy Beshear
| Kentucky Governor Andy Beshear
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Kentucky.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 131,639 | 133,065 | 133,630 | -1.1% | -0.4% |
Under 5 | Male | 139,220 | 140,510 | 140,962 | -0.9% | -0.3% |
5 to 9 | Female | 134,664 | 132,443 | 133,781 | 1.7% | -1% |
5 to 9 | Male | 144,884 | 142,570 | 141,685 | 1.6% | 0.6% |
10 to 14 | Female | 146,208 | 142,585 | 140,525 | 2.5% | 1.5% |
10 to 14 | Male | 149,328 | 144,984 | 146,827 | 3% | -1.3% |
15 to 17 | Female | 84,707 | 82,989 | 83,194 | 2.1% | -0.2% |
15 to 17 | Male | 91,259 | 88,473 | 88,702 | 3.1% | -0.3% |
18 and 19 | Female | 58,939 | 58,257 | 58,441 | 1.2% | -0.3% |
18 and 19 | Male | 61,123 | 60,007 | 59,899 | 1.9% | 0.2% |
20 | Female | 31,760 | 32,318 | 32,853 | -1.7% | -1.6% |
20 | Male | 33,751 | 33,054 | 34,221 | 2.1% | -3.4% |
21 | Female | 30,119 | 31,297 | 30,181 | -3.8% | 3.7% |
21 | Male | 29,623 | 30,118 | 31,431 | -1.6% | -4.2% |
22 to 24 | Female | 82,734 | 81,616 | 81,828 | 1.4% | -0.3% |
22 to 24 | Male | 90,619 | 93,175 | 91,799 | -2.7% | 1.5% |
25 to 29 | Female | 146,828 | 149,093 | 148,803 | -1.5% | 0.2% |
25 to 29 | Male | 152,908 | 154,870 | 152,781 | -1.3% | 1.4% |
30 to 34 | Female | 140,300 | 138,418 | 137,184 | 1.4% | 0.9% |
30 to 34 | Male | 141,704 | 139,475 | 138,799 | 1.6% | 0.5% |
35 to 39 | Female | 141,990 | 140,366 | 140,255 | 1.2% | < 0.1% |
35 to 39 | Male | 141,134 | 137,776 | 137,791 | 2.4% | > -0.1% |
40 to 44 | Female | 137,788 | 136,866 | 136,893 | 0.7% | > -0.1% |
40 to 44 | Male | 140,014 | 137,555 | 138,491 | 1.8% | -0.7% |
45 to 49 | Female | 140,784 | 142,513 | 143,559 | -1.2% | -0.7% |
45 to 49 | Male | 141,570 | 140,965 | 141,754 | 0.4% | -0.6% |
50 to 54 | Female | 145,892 | 148,250 | 152,592 | -1.6% | -2.8% |
50 to 54 | Male | 144,790 | 143,520 | 146,884 | 0.9% | -2.3% |
55 to 59 | Female | 157,004 | 156,678 | 157,802 | 0.2% | -0.7% |
55 to 59 | Male | 151,604 | 149,163 | 148,696 | 1.6% | 0.3% |
60 and 61 | Female | 62,886 | 62,242 | 62,920 | 1% | -1.1% |
60 and 61 | Male | 60,119 | 57,775 | 57,212 | 4.1% | 1% |
62 to 64 | Female | 89,996 | 89,512 | 86,795 | 0.5% | 3.1% |
62 to 64 | Male | 81,402 | 79,526 | 79,744 | 2.4% | -0.3% |
65 and 66 | Female | 55,905 | 55,476 | 53,014 | 0.8% | 4.6% |
65 and 66 | Male | 50,122 | 49,270 | 48,523 | 1.7% | 1.5% |
67 to 69 | Female | 76,801 | 76,174 | 74,726 | 0.8% | 1.9% |
67 to 69 | Male | 70,369 | 68,548 | 66,129 | 2.7% | 3.7% |
70 to 74 | Female | 104,900 | 101,018 | 98,301 | 3.8% | 2.8% |
70 to 74 | Male | 92,183 | 86,796 | 83,711 | 6.2% | 3.7% |
75 to 79 | Female | 70,257 | 71,252 | 69,864 | -1.4% | 2% |
75 to 79 | Male | 57,046 | 57,944 | 55,925 | -1.5% | 3.6% |
80 to 84 | Female | 49,428 | 51,633 | 49,954 | -4.3% | 3.4% |
80 to 84 | Male | 33,203 | 33,429 | 33,676 | -0.7% | -0.7% |
85 and over | Female | 48,829 | 51,369 | 51,035 | -4.9% | 0.7% |
85 and over | Male | 25,808 | 27,019 | 25,280 | -4.5% | 6.9% |
Source: US Census Bureau