Graces Contracting, LLC, an employer classified under the Construction industry based in Kentucky, submitted five H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub. These were the only petitions filed from that sector during 2024.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 8,468 job orders during the same period, with an approval rate of 99.7%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Kentucky during 2024, with 8,383 petitions (99% of all submissions), and an approval rate of 99.7%. Meanwhile, the Arts, Entertainment, and Recreation industry was the second largest contributor, filing 33 petitions (0.4% of the total), with an approval rate of 100%.
Compared to 2023, the Construction sector in the state saw slightly increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 8,383 | 99% | 99.7% | 0.3% |
| 2 | Arts, Entertainment, and Recreation | 33 | 0.4% | 100% | 0% |
| 3 | Manufacturing | 15 | 0.2% | 100% | 0% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 6 | <0.1% | 100% | 0% |
| 5 | Construction | 5 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Chase Futrell Farms | Agriculture, Forestry, Fishing and Hunting | 326 | 100% | 0% |
| Sandra Arizmendi | Agriculture, Forestry, Fishing and Hunting | 305 | 99.3% | 0.7% |
| AWMA | Agriculture, Forestry, Fishing and Hunting | 248 | 100% | 0% |
| Irmael Labor Company, LLC | Agriculture, Forestry, Fishing and Hunting | 198 | 100% | 0% |
| Nuevo Leon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 189 | 100% | 0% |
| Robey Farms | Agriculture, Forestry, Fishing and Hunting | 167 | 100% | 0% |
| Oro Valley Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 96 | 100% | 0% |
| Richgrove Tobacco, LLC | Agriculture, Forestry, Fishing and Hunting | 89 | 100% | 0% |
| Workman Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 81 | 100% | 0% |
| O Bryan Composting, LLC | Agriculture, Forestry, Fishing and Hunting | 71 | 100% | 0% |
| Harton Tobacco | Agriculture, Forestry, Fishing and Hunting | 67 | 100% | 0% |
| Aulbach Land USA, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Cornett Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Sandy Abrams Landscaping Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Asa Phillips | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Birge Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| John L Turner | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| L and H Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Tobacco Way Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Juddmonte Management, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Peaceful Ridge, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| P and F Tobacco | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Keith Harris Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| R and R Pinestraw and Harvesting | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Drbce Langley Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Pirtle Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| R Scott Lowe | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Interwater Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Kenneth Mcpeek Racing Stable, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Judd Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Consolation Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Maplebreeze Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Durham Brothers Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Bouprop, Inc. | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Manos Latinas Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Moreno Farms | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Little River Leaf, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Winstar Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Warrington Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Denton Clay Parkins | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Seven Springs Farms | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| BCC Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| RTD, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Jones Brothers Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Cundiff Family Farms | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Cecil Tobacco Company, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| RB Farms | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| State Line Remedy, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Coots Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Stonestreet Thoroughbred Holdings, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| White Oak Tobacco, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Murdock Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Lyon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Christian County Tobacco Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Taylor Made Sales Agency, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Corby Brown | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Burnham Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Bowling Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Freedom Tree Holdings, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Black Patch Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| R and M Tobacco, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Jason Williams | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Sustainable Harvest Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Hunterton Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Darwin Heard | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Furnish | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Donya Perez Rosario | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Pleasure View Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Turners Landscaping, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Awma, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Clark Tobacco Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| MDC Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Brenda Hunt Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Mark Cunningham Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Shannon Perry | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Furnwood Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Toon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Gainesway Management Corportation | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Hillview Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Fernando Hernandez Alvarez | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Clark Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Glenda Cook/Double Hoop Farm | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| James Sanders Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Gifford Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| CSW and CW, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| TMA, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Critchelow and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Jeffery Jones | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Saunders Mastin Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Kamuf Tobacco Company, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Spendthrift Farm | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Ecton Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| R and R Pinestraw and Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Rucker Tobacco, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Jonathan Brown | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Doug Dunaway | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Bachmans Sunny Hill Fruit Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Barry Wright | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Woodford Burley, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Black Mountain Feeders, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 77.8% | 22.2% |


